Single Family for Sale: 4128 Tesson Street, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4128 Tesson Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 1.0 | $199,900 | 1,282 | $156 | N/A |
8204 Ketmore Drive | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,083 | $212 | 11/30/2023 |
4250 Heidelberg Avenue | St Louis | 63123 | 3 | 1.0 | $225,000 | 1,117 | $201 | 01/29/2024 |
9 Union Road | St Louis | 63123 | 3 | 2.0 | $248,000 | 1,102 | $225 | 04/12/2024 |
7852 Leona Street | St Louis | 63123 | 3 | 1.0 | $197,500 | 1,150 | $172 | 04/12/2024 |
7435 Sharp Avenue | St Louis | 63116 | 2 | 2.0 | $210,000 | 1,471 | $143 | 05/03/2024 |
7431 Sharp Avenue | St Louis | 63116 | 3 | 1.0 | $199,000 | 1,432 | $139 | 05/09/2024 |
3840 Weber Road | St Louis | 63125 | 3 | 1.0 | $180,000 | 1,092 | $165 | 05/14/2024 |
4117 Christianne Court | St Louis | 63116 | 4 | 2.0 | $221,000 | 1,328 | $166 | 05/23/2024 |
221 Runyon Avenue | St Louis | 63125 | 3 | 1.0 | $205,000 | 1,432 | $143 | 05/30/2024 |
8264 Morganford Road | Unincorporated | 63123 | 3 | 1.0 | $150,000 | 1,378 | $109 | 05/28/2024 |
219 Runyon Avenue | St Louis | 63125 | 2 | 1.0 | $181,000 | 1,142 | $158 | 06/12/2024 |
10 Union Road | St Louis | 63123 | 3 | 1.0 | $187,000 | 1,184 | $158 | 08/08/2024 |
4005 Clearpoint Lane | St Louis | 63123 | 3 | 2.0 | $253,000 | 1,197 | $211 | 07/31/2024 |
4262 Heidelberg Avenue | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,117 | $206 | 08/29/2024 |
4135 Poepping Street | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,236 | $158 | 11/15/2024 |
4128 Tesson Street (MLS #24071692) is a 1 story single family home located in St Louis, MO. This single family home is 1,282 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 74 years old. This property was listed on 11/16/2024 and has been priced for sale at $199,900.
The 2 bedroom single family home at 4135 Poepping Street in St Louis is nearby and sold for $195,000 on 11/15/2024. Another nearby 3 bedroom single family home, 7852 Leona Street in St Louis sold for $197,500 on 04/12/2024.
Nearby zip codes are 63109, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Exchange Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |