Single Family for Sale: 10744 Faraday Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10744 Faraday Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Price Adjustment | $214,900 | 2.10% |
11/10/2024 | Listing Price | $219,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $214,900 | 960 | $224 | N/A |
10455 Dandridge Drive | St Louis | 63123 | 3 | 1.0 | $250,000 | 960 | $260 | 01/18/2024 |
10734 Corning Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,008 | $243 | 03/28/2024 |
10526 MEATH Drive | Unincorporated | 63123 | 3 | 2.0 | $237,000 | 960 | $247 | 03/29/2024 |
10550 Fabick Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 936 | $278 | 03/29/2024 |
10804 Three Court Drive | St Louis | 63123 | 2 | 1.0 | $219,900 | 864 | $255 | 04/24/2024 |
10010 Mayo Drive | St Louis | 63123 | 2 | 2.0 | $240,000 | 864 | $278 | 04/05/2024 |
10728 Willinda Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,008 | $238 | 05/10/2024 |
10416 Dandridge Drive | St Louis | 63123 | 2 | 2.0 | $245,000 | 864 | $284 | 05/08/2024 |
10739 Clearwater Drive | St Louis | 63123 | 3 | 1.0 | $250,000 | 1,008 | $248 | 07/24/2024 |
10917 Oasis Drive | St Louis | 63123 | 3 | 1.0 | $256,000 | 938 | $273 | 07/22/2024 |
10937 Vargas Drive | St Louis | 63123 | 3 | 1.0 | $195,000 | 900 | $217 | 09/17/2024 |
10747 Corning Drive | St Louis | 63123 | 3 | 1.0 | $271,000 | 1,008 | $269 | 10/03/2024 |
10722 Meath Drive | St Louis | 63123 | 2 | 2.0 | $250,000 | 962 | $260 | 10/08/2024 |
10836 Mallory Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 960 | $250 | 10/24/2024 |
10508 Meath Drive | St Louis | 63123 | 3 | 1.0 | $200,000 | 960 | $208 | 09/24/2024 |
10744 Faraday Drive (MLS #24070379) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 11/10/2024 and has been priced for sale at $214,900.
The 3 bedroom single family home at 10728 Willinda Drive in St Louis is nearby and sold for $240,000 on 05/10/2024. Another nearby 3 bedroom single family home, 10734 Corning Drive in St Louis sold for $245,000 on 03/28/2024.
Nearby zip codes are 63125, 63126, 63127, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Mehlville, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Julie M Walck, Broker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |