Single Family for Sale: 1236 Newport Landing Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 1236 Newport Landing Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 3.0 | $425,000 | 2,064 | $206 | N/A |
1431 Flora Del Drive | Fenton | 63026 | 4 | 3.0 | $370,000 | 1,924 | $192 | 02/01/2024 |
1824 Harbor Mill Drive | Fenton | 63026 | 3 | 2.0 | $350,000 | 2,033 | $172 | 02/26/2024 |
522 Stanton Court | Fenton | 63026 | 4 | 3.0 | $345,000 | 1,961 | $176 | 05/23/2024 |
1876 Smizer Mill Road | Fenton | 63026 | 3 | 4.0 | $410,000 | 1,942 | $211 | 04/16/2024 |
1329 Point Mariner Drive | Fenton | 63026 | 4 | 3.0 | $410,000 | 1,988 | $206 | 05/14/2024 |
1117 Spring Lilly Court | High Ridge | 63049 | 4 | 3.0 | $460,000 | 2,182 | $211 | 05/07/2024 |
1041 Grand Tree Court | Fenton | 63026 | 4 | 4.0 | $430,000 | 2,156 | $199 | 05/02/2024 |
1854 Locks Mill Drive | Fenton | 63026 | 4 | 3.0 | $440,000 | 1,976 | $223 | 06/28/2024 |
1370 Green Mist Drive | Fenton | 63026 | 4 | 4.0 | $385,000 | 1,948 | $198 | 07/09/2024 |
1613 Summerpoint Drive | Fenton | 63026 | 5 | 4.0 | $531,000 | 2,230 | $238 | 07/29/2024 |
1226 Spring Lilly Drive | High Ridge | 63049 | 5 | 4.0 | $512,500 | 2,118 | $242 | 08/08/2024 |
1501 Atlantic Crossing Drive | Fenton | 63026 | 4 | 3.0 | $400,000 | 2,236 | $179 | 08/20/2024 |
10 Majestic Court | Fenton | 63026 | 3 | 3.0 | $365,000 | 2,106 | $173 | 10/18/2024 |
1315 Spring Lilly Drive | High Ridge | 63049 | 4 | 2.0 | $515,000 | 2,122 | $243 | 09/18/2024 |
1013 Remington Oaks Court | Fenton | 63026 | 4 | 3.0 | $425,000 | 2,209 | $192 | 10/18/2024 |
1236 Newport Landing Drive (MLS #24070498) is a 2 story single family home located in Fenton, MO. This single family home is 2,064 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 37 years old. This property was listed on 11/10/2024 and has been priced for sale at $425,000.
The 4 bedroom single family home at 1501 Atlantic Crossing Drive in Fenton is nearby and sold for $400,000 on 08/20/2024. Another nearby 5 bedroom single family home, 1613 Summerpoint Drive in Fenton sold for $531,000 on 07/29/2024.
Nearby zip codes are 63021, 63048, 63049, 63088 and 63146. This property neighbors other cities such as Ballwin, Herculaneum, High Ridge, Maryland Heights and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |