Single Family for Sale: 29 Fenwick Drive, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 29 Fenwick Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/24/2026 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63135 | 3 | 1.0 | $80,000 | 960 | $83 | N/A |
| 9 S Hartnett Avenue | St Louis | 63135 | 2 | 1.0 | $64,500 | 872 | $74 | 05/21/2025 |
| 1005 Edgehill | Ferguson | 63135 | 2 | 1.0 | $93,000 | 1,071 | $87 | 05/02/2025 |
| 601 Ferguson Avenue | St Louis | 63135 | 3 | 2.0 | $66,500 | 920 | $72 | 08/20/2025 |
| 605 Ferguson Avenue | St Louis | 63135 | 3 | 1.0 | $70,500 | 1,092 | $65 | 08/14/2025 |
| 254 S Hartnett Avenue | Ferguson | 63135 | 2 | 1.0 | $61,000 | 988 | $62 | 09/04/2025 |
| 132 Fenwick Drive | Ferguson | 63135 | 3 | 1.0 | $95,000 | 960 | $99 | 08/29/2025 |
| 235 Forestwood Drive | St Louis | 63135 | 3 | 1.0 | $88,500 | 960 | $92 | 10/06/2025 |
| 220 N Dellwood Road | Florissant | 63135 | 4 | 1.0 | $83,000 | 1,061 | $78 | 10/02/2025 |
| 315 Coppinger Drive | Dellwood | 63135 | 2 | 1.0 | $79,000 | 1,034 | $76 | 01/13/2026 |
| 1006 Highmont Drive | Ferguson | 63135 | 3 | 1.0 | $104,000 | 960 | $108 | 02/11/2026 |
| 514 La Motte Lane | Ferguson | 63135 | 2 | 1.0 | $57,500 | 850 | $68 | 01/26/2026 |
| 1120 Highmont Drive | St Louis | 63135 | 3 | 1.0 | $56,500 | 1,116 | $51 | 02/17/2026 |
| 932 Thatcher Avenue | St Louis | 63135 | 3 | 2.0 | $97,000 | 1,075 | $90 | 02/26/2026 |
| 100 Florwood Court | St Louis | 63135 | 3 | 1.0 | $75,000 | 1,004 | $75 | 03/17/2026 |
| 125 Forestwood Drive | St Louis | 63135 | 3 | 1.0 | $72,500 | 1,032 | $70 | 03/27/2026 |
29 Fenwick Drive (MLS #26017121) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms and 1 baths. This property was listed on 03/24/2026 and has been priced for sale at $80,000.
The 3 bedroom single family home at 125 Forestwood Drive in St Louis is nearby and sold for $72,500 on 03/27/2026. Another nearby 3 bedroom single family home, 132 Fenwick Drive in Ferguson sold for $95,000 on 08/29/2025.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Crystal Lake Park, Dellwood, Ferguson, Jennings and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


